| Rates of Hire |
Off Peak Season |
Normal Season |
Peak Season |
| June, July August | September to June |
Christmas School Holidays |
|
| Weekend | $ 2,500.00 | $ 3,000.00 | $ 3,500.00 |
| Midweek | $ 2,700.00 | $ 3,200.00 | $ 3,700.00 |
| Long Weekend | $ 2,900.00 | $ 3,500.00 | $ 4,000.00 |
| Full Week | $ 3,500.00 | $ 3,900.00 | $ 4,700.00 |
| Easter(5) | $5,200.00 | ||
| Xmas (7) | $5,400.00 | ||
| New Year's (7) | $5,700.00 | ||
| Deposit $500.00 |
Bond: $1600.00 |
||
|
Conditions apply to all Deposits and Bonds and they may vary at any time. |